Tuesday, August 30, 2005
| Power output | RMS 2x30W 8 ohm 2 x 50W 4 ohm |
| All power figures | 20Hz-20kHz, 0.1% THD |
| Inputs | CD, Tuner, Tape1, Aux1, Aux2, Aux3, Tape2 in |
| Outputs | Tape2 out, pre-out1, pre-out2, subwoofer 80/120Hz |
| Sensitivity | 250mV / 47k ohms |
| Overload | 3V |
| Frequency response | 20Hz-20kHz +/- 0.5dB |
| Signal to noise ratio | Frequency response >95dB (A weighted) |
| Harmonic distortion | <0.1% 20Hz-20kHz |
| Inner modulate distortion | <0.2% (IHF A) |
| Power supply | 230V, 50/60Hz |
| Remote control | Yes |
| Dimensions (WxHxD) | 430 x 65 x 350 mm |
| Finish | Black or Silver |
| Weight | 6,5 kg |
Aeron A1 :180 euro.
Aeron non finira' mai di stupirci.


E c'e' chi ancora compra i nad 320 usati e sovraprezzati!
